CRS 2015 - Crevalcore | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | AFM | COCCHI Andrea | 2425 | 2509 | BO | 8.0 | 48.5 | 53.5 | 2158.4 | |
2 | 3 | AWG | ZIMINA Olga | 2422 | 2478 | CH | 8.0 | 47.5 | 52.0 | 2126.6 | |
3 | 6 | BFM | FRANCHINI Gabriele | 2167 | 2202 | MO | 7.0 | 47.5 | 51.0 | 1981.6 | |
4 | 1 | AIM | GENOCCHIO Daniele | 2452 | 2154 | TV | 6.0 | 48.5 | 53.5 | 2028.7 | |
5 | 5 | BCM | CHIARION Elisa | 2183 | 2134 | MO | 6.0 | 46.0 | 49.5 | 2008.7 | |
6 | 21 | E1N | MARAN Walter | 1687 | 1866 | MO | 6.0 | 37.5 | 37.5 | 1741.3 | |
7 | 4 | BFM | LUCIANI Valerio | 2301 | 2096 | VI | 5.5 | 45.5 | 49.5 | 2015.8 | |
8 | 8 | BCM | FRIGIERI Fabrizio | 2110 | 2093 | MO | 5.5 | 45.5 | 49.0 | 2013.3 | |
9 | 14 | D1N | FRATTON Zeno | 1821 | 2027 | VR | 5.5 | 44.0 | 47.0 | 1946.6 | |
10 | 11 | C2N | CRICCA Andrea | 2022 | 1937 | MO | 5.5 | 44.0 | 46.0 | 1857.1 | |
11 | 15 | E2N | CASTELLARI Claudio | 1782 | 1925 | BO | 5.5 | 41.0 | 43.0 | 1845.4 | |
12 | 18 | E1N | MARZOCCHI Tommaso | 1719 | 1887 | BO | 5.5 | 40.0 | 43.5 | 1807.2 | |
13 | 9 | CCM | VINCENZI Marco | 2087 | 2087 | MO | 5.0 | 50.0 | 54.0 | 2043.6 | |
14 | 12 | CCM | RICCI Alfredo | 1945 | 1984 | FE | 5.0 | 43.5 | 43.5 | 1940.6 | |
15 | 7 | BCM | CAMPINI Marco | 2111 | 1856 | FE | 5.0 | 41.5 | 44.5 | 1813.1 | |
16 | 10 | CCM | OCCARI Maurizio | 2067 | 1901 | FE | 5.0 | 40.5 | 44.0 | 1858.0 | |
17 | 19 | 1N | MAGAGNINI Vincenzo | 1714 | 1713 | TO | 5.0 | 37.0 | 40.0 | 1670.0 | |
18 | 22 | E1N | SACCHETTI Andrea | 1682 | 1769 | MO | 5.0 | 36.5 | 39.5 | 1726.4 | |
19 | 40 | GNC | MARINELLI Sofia | 1287 | 1627 | MO | 5.0 | 31.0 | 33.0 | 1584.1 | |
20 | 23 | E2N | MERIGHI Yasin | 1665 | 1910 | BO | 4.5 | 42.0 | 45.0 | 1909.8 | |
21 | 17 | 2N | FAGLIONI Isacco | 1722 | 1825 | MO | 4.5 | 39.5 | 42.5 | 1825.2 | |
22 | 25 | E1N | DE ZAIACOMO Tonino | 1574 | 1639 | BO | 4.5 | 34.5 | 37.5 | 1639.1 | |
23 | 26 | F1N | MOLINARI Enzo | 1521 | 1577 | MO | 4.5 | 32.0 | 34.0 | 1576.7 | |
24 | 24 | E3N | CORREGGIARI Amedeo Luigi | 1633 | 1674 | BO | 4.0 | 37.0 | 40.0 | 1717.2 | |
25 | 29 | F2N | ZUCCHINI Massimo | 1455 | 1572 | FE | 4.0 | 37.0 | 40.0 | 1615.2 | |
26 | 13 | D1N | DE BIAGGI Paolo | 1895 | 1624 | MO | 4.0 | 36.0 | 39.0 | 1667.3 | |
27 | 20 | E1N | ARMAROLI Alberto | 1694 | 1614 | BO | 4.0 | 35.0 | 38.0 | 1657.1 | |
28 | 36 | Fxx | FRANCESCHELLI Davide | 1431 | 1546 | FE | 4.0 | 31.0 | 31.0 | 1588.9 | |
29 | 16 | D1N | MARCONCINI Fabio | 1770 | 1750 | RA | 3.5 | 43.5 | 47.5 | 1829.6 | |
30 | 38 | xxN | LOLLI GIOVANNI | 1356 | 1501 | BO | 3.5 | 35.0 | 37.0 | 1581.0 | |
31 | 30 | xxx | BARBIERI GIAN CARLO | 1440 | 1531 | MO | 3.5 | 33.0 | 35.0 | 1611.1 | |
32 | 28 | xxN | TADDIA DAVIDE | 1496 | 1475 | BO | 3.5 | 31.5 | 33.5 | 1555.1 | |
33 | 27 | F3N | CHILLEMI Giuseppe | 1500 | 1492 | BO | 3.0 | 36.0 | 38.0 | 1617.1 | |
34 | 37 | xxN | LANCELLOTTI JACOPO | 1410 | 1424 | MO | 3.0 | 32.0 | 32.0 | 1549.2 | |
35 | 33 | xxx | ZANIBONI ALESSANDRO | 1440 | 1355 | MO | 3.0 | 30.0 | 30.0 | 1480.0 | |
36 | 34 | NC | ZANIBONI Maurizio | 1440 | 1411 | MO | 3.0 | 28.5 | 28.5 | 1536.3 | |
37 | 39 | xxN | MARSEGLIA SERENA | 1338 | 1378 | MO | 3.0 | 28.5 | 28.5 | 1502.7 | |
38 | 35 | xxN | ROMUALDI NICOLO' | 1432 | 1252 | BO | 2.0 | 29.5 | 29.5 | 1471.6 | |
39 | 31 | xxx | GRAGNOLI LEONIDA | 1440 | 1252 | MO | 2.0 | 29.0 | 29.0 | 1472.3 | |
40 | 32 | xxx | MACCHIONI GIANMARIA | 1440 | 707 | MO | 0.0 | 29.0 | 31.0 | 1507.0 |
Generated by Vega
(Arbiter/Club : CS BOLOGNESE - ITA )