CRS 2015 - Crevalcore | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | GENOCCHIO Daniele | TV | AIM | 0 | 2452 | |
2 | COCCHI Andrea | BO | AFM | 0 | 2425 | |
3 | ZIMINA Olga | CH | AWG | 0 | 2422 | |
4 | LUCIANI Valerio | VI | BFM | 0 | 2301 | |
5 | CHIARION Elisa | MO | BCM | 0 | 2183 | |
6 | FRANCHINI Gabriele | MO | BFM | 0 | 2167 | |
7 | CAMPINI Marco | FE | BCM | 0 | 2111 | |
8 | FRIGIERI Fabrizio | MO | BCM | 0 | 2110 | |
9 | VINCENZI Marco | MO | CCM | 0 | 2087 | |
10 | OCCARI Maurizio | FE | CCM | 0 | 2067 | |
11 | CRICCA Andrea | MO | C2N | 0 | 2022 | |
12 | RICCI Alfredo | FE | CCM | 0 | 1945 | |
13 | DE BIAGGI Paolo | MO | D1N | 0 | 1895 | |
14 | FRATTON Zeno | VR | D1N | 0 | 1821 | |
15 | CASTELLARI Claudio | BO | E2N | 0 | 1782 | |
16 | MARCONCINI Fabio | RA | D1N | 0 | 1770 | |
17 | FAGLIONI Isacco | MO | 2N | 0 | 1722 | |
18 | MARZOCCHI Tommaso | BO | E1N | 0 | 1719 | |
19 | MAGAGNINI Vincenzo | TO | 1N | 0 | 1714 | |
20 | ARMAROLI Alberto | BO | E1N | 0 | 1694 | |
21 | MARAN Walter | MO | E1N | 0 | 1687 | |
22 | SACCHETTI Andrea | MO | E1N | 0 | 1682 | |
23 | MERIGHI Yasin | BO | E2N | 0 | 1665 | |
24 | CORREGGIARI Amedeo Luigi | BO | E3N | 0 | 1633 | |
25 | DE ZAIACOMO Tonino | BO | E1N | 0 | 1574 | |
26 | MOLINARI Enzo | MO | F1N | 0 | 1521 | |
27 | CHILLEMI Giuseppe | BO | F3N | 0 | 1500 | |
28 | TADDIA DAVIDE | BO | xxN | 0 | 1496 | |
29 | ZUCCHINI Massimo | FE | F2N | 0 | 1455 | |
30 | BARBIERI GIAN CARLO | MO | xxx | 0 | 1440 | |
31 | GRAGNOLI LEONIDA | MO | xxx | 0 | 1440 | |
32 | MACCHIONI GIANMARIA | MO | xxx | 0 | 1440 | |
33 | ZANIBONI ALESSANDRO | MO | xxx | 0 | 1440 | |
34 | ZANIBONI Maurizio | MO | NC | 0 | 1440 | |
35 | ROMUALDI NICOLO' | BO | xxN | 0 | 1432 | |
36 | FRANCESCHELLI Davide | FE | Fxx | 0 | 1431 | |
37 | LANCELLOTTI JACOPO | MO | xxN | 0 | 1410 | |
38 | LOLLI GIOVANNI | BO | xxN | 0 | 1356 | |
39 | MARSEGLIA SERENA | MO | xxN | 0 | 1338 | |
40 | MARINELLI Sofia | MO | GNC | 0 | 1287 |
Generated by Vega
(Arbiter/Club : CS BOLOGNESE - ITA )