CRS 2015 - Crevalcore | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AFM | COCCHI Andrea | 2425 | 8.0 | 18 1 | 10 1 | 3 1 | 2 ½ | 7 1 | 5 1 | 4 ½ | 13 1 | 8 1 | 48.5 | 53.5 | 2158.4 | |
2 | AWG | ZIMINA Olga | 2422 | 8.0 | 20 1 | 9 1 | 8 1 | 1 ½ | 13 1 | 3 ½ | 7 1 | 4 1 | 15 1 | 47.5 | 52.0 | 2126.6 | |
3 | BFM | FRANCHINI Gabriele | 2167 | 7.0 | 23 1 | 11 1 | 1 0 | 29 1 | 14 1 | 2 ½ | 16 1 | 5 1 | 12 ½ | 47.5 | 51.0 | 1981.6 | |
4 | AIM | GENOCCHIO Daniele | 2452 | 6.0 | 6 1 | 14 ½ | 10 1 | 13 0 | 11 1 | 9 1 | 1 ½ | 2 0 | 16 1 | 48.5 | 53.5 | 2028.7 | |
5 | BCM | CHIARION Elisa | 2183 | 6.0 | 22 1 | 29 1 | 16 1 | 7 0 | 8 1 | 1 0 | 12 1 | 3 0 | 14 1 | 46.0 | 49.5 | 2008.7 | |
6 | E1N | MARAN Walter | 1687 | 6.0 | 4 0 | 40 1 | 19 1 | 9 0 | 10 0 | 37 1 | 25 1 | 29 1 | 13 1 | 37.5 | 37.5 | 1741.3 | |
7 | BFM | LUCIANI Valerio | 2301 | 5.5 | 24 1 | 26 1 | 13 ½ | 5 1 | 1 0 | 20 1 | 2 0 | 8 0 | 21 1 | 45.5 | 49.5 | 2015.8 | |
8 | BCM | FRIGIERI Fabrizio | 2110 | 5.5 | 32 1 | 21 1 | 2 0 | 17 1 | 5 0 | 13 ½ | 29 1 | 7 1 | 1 0 | 45.5 | 49.0 | 2013.3 | |
9 | D1N | FRATTON Zeno | 1821 | 5.5 | 36 1 | 2 0 | 24 1 | 6 1 | 15 1 | 4 0 | 13 0 | 10 ½ | 20 1 | 44.0 | 47.0 | 1946.6 | |
10 | C2N | CRICCA Andrea | 2022 | 5.5 | 39 1 | 1 0 | 4 0 | 31 1 | 6 1 | 21 ½ | 14 1 | 9 ½ | 11 ½ | 44.0 | 46.0 | 1857.1 | |
11 | E2N | CASTELLARI Claudio | 1782 | 5.5 | 38 1 | 3 0 | 20 ½ | 18 1 | 4 0 | 30 1 | 21 1 | 15 ½ | 10 ½ | 41.0 | 43.0 | 1845.4 | |
12 | E1N | MARZOCCHI Tommaso | 1719 | 5.5 | 30 1 | 13 0 | 31 1 | 15 0 | 24 1 | 22 1 | 5 0 | 17 1 | 3 ½ | 40.0 | 43.5 | 1807.2 | |
13 | CCM | VINCENZI Marco | 2087 | 5.0 | 25 1 | 12 1 | 7 ½ | 4 1 | 2 0 | 8 ½ | 9 1 | 1 0 | 6 0 | 50.0 | 54.0 | 2043.6 | |
14 | CCM | RICCI Alfredo | 1945 | 5.0 | 40 1 | 4 ½ | 15 ½ | 27 1 | 3 0 | 17 1 | 10 0 | 18 1 | 5 0 | 43.5 | 43.5 | 1940.6 | |
15 | BCM | CAMPINI Marco | 2111 | 5.0 | 33 ½ | 27 1 | 14 ½ | 12 1 | 9 0 | 29 ½ | 20 1 | 11 ½ | 2 0 | 41.5 | 44.5 | 1813.1 | |
16 | CCM | OCCARI Maurizio | 2067 | 5.0 | 31 1 | 17 1 | 5 0 | 21 0 | 27 1 | 25 1 | 3 0 | 26 1 | 4 0 | 40.5 | 44.0 | 1858.0 | |
17 | 1N | MAGAGNINI Vincenzo | 1714 | 5.0 | 37 1 | 16 0 | 28 1 | 8 0 | 33 1 | 14 0 | 19 1 | 12 0 | 24 1 | 37.0 | 40.0 | 1670.0 | |
18 | E1N | SACCHETTI Andrea | 1682 | 5.0 | 1 0 | 33 1 | 26 1 | 11 0 | 29 0 | 34 1 | 30 1 | 14 0 | 25 1 | 36.5 | 39.5 | 1726.4 | |
19 | GNC | MARINELLI Sofia | 1287 | 5.0 | 27 0 | 39 1 | 6 0 | 25 0 | 38 1 | 35 1 | 17 0 | 33 1 | 26 1 | 31.0 | 33.0 | 1584.1 | |
20 | E2N | MERIGHI Yasin | 1665 | 4.5 | 2 0 | 36 1 | 11 ½ | 26 1 | 21 1 | 7 0 | 15 0 | 27 1 | 9 0 | 42.0 | 45.0 | 1909.8 | |
21 | 2N | FAGLIONI Isacco | 1722 | 4.5 | 34 1 | 8 0 | 32 1 | 16 1 | 20 0 | 10 ½ | 11 0 | 22 1 | 7 0 | 39.5 | 42.5 | 1825.2 | |
22 | E1N | DE ZAIACOMO Tonino | 1574 | 4.5 | 5 0 | 28 0 | 33 ½ | 34 1 | 32 1 | 12 0 | 23 1 | 21 0 | 29 1 | 34.5 | 37.5 | 1639.1 | |
23 | F1N | MOLINARI Enzo | 1521 | 4.5 | 3 0 | 38 1 | 29 0 | 35 ½ | 25 0 | 32 1 | 22 0 | 30 1 | 33 1 | 32.0 | 34.0 | 1576.7 | |
24 | E3N | CORREGGIARI Amedeo L | 1633 | 4.0 | 7 0 | 35 1 | 9 0 | 28 1 | 12 0 | 27 1 | 26 0 | 31 1 | 17 0 | 37.0 | 40.0 | 1717.2 | |
25 | F2N | ZUCCHINI Massimo | 1455 | 4.0 | 13 0 | 30 0 | 36 1 | 19 1 | 23 1 | 16 0 | 6 0 | 34 1 | 18 0 | 37.0 | 40.0 | 1615.2 | |
26 | D1N | DE BIAGGI Paolo | 1895 | 4.0 | 35 1 | 7 0 | 18 0 | 20 0 | 28 1 | 33 1 | 24 1 | 16 0 | 19 0 | 36.0 | 39.0 | 1667.3 | |
27 | E1N | ARMAROLI Alberto | 1694 | 4.0 | 19 1 | 15 0 | 30 1 | 14 0 | 16 0 | 24 0 | 36 1 | 20 0 | 34 1 | 35.0 | 38.0 | 1657.1 | |
28 | Fxx | FRANCESCHELLI Davide | 1431 | 4.0 | 29 0 | 22 1 | 17 0 | 24 0 | 26 0 | 40 1 | 31 0 | 37 1 | 32 1 | 31.0 | 31.0 | 1588.9 | |
29 | D1N | MARCONCINI Fabio | 1770 | 3.5 | 28 1 | 5 0 | 23 1 | 3 0 | 18 1 | 15 ½ | 8 0 | 6 0 | 22 0 | 43.5 | 47.5 | 1829.6 | |
30 | xxN | LOLLI GIOVANNI | 1356 | 3.5 | 12 0 | 25 1 | 27 0 | 32 ½ | 35 1 | 11 0 | 18 0 | 23 0 | 39 1 | 35.0 | 37.0 | 1581.0 | |
31 | xxx | BARBIERI GIAN CARLO | 1440 | 3.5 | 16 0 | 37 1 | 12 0 | 10 0 | 34 0 | 39 1 | 28 1 | 24 0 | 36 ½ | 33.0 | 35.0 | 1611.1 | |
32 | xxN | TADDIA DAVIDE | 1496 | 3.5 | 8 0 | 34 1 | 21 0 | 30 ½ | 22 0 | 23 0 | 39 1 | 38 1 | 28 0 | 31.5 | 33.5 | 1555.1 | |
33 | F3N | CHILLEMI Giuseppe | 1500 | 3.0 | 15 ½ | 18 0 | 22 ½ | 38 1 | 17 0 | 26 0 | 37 1 | 19 0 | 23 0 | 36.0 | 38.0 | 1617.1 | |
34 | xxN | LANCELLOTTI JACOPO | 1410 | 3.0 | 21 0 | 32 0 | 40 1 | 22 0 | 31 1 | 18 0 | 35 1 | 25 0 | 27 0 | 32.0 | 32.0 | 1549.2 | |
35 | xxx | ZANIBONI ALESSANDRO | 1440 | 3.0 | 26 0 | 24 0 | 37 1 | 23 ½ | 30 0 | 19 0 | 34 0 | 36 ½ | 40 1 | 30.0 | 30.0 | 1480.0 | |
36 | NC | ZANIBONI Maurizio | 1440 | 3.0 | 9 0 | 20 0 | 25 0 | 39 0 | 40 1 | 38 1 | 27 0 | 35 ½ | 31 ½ | 28.5 | 28.5 | 1536.3 | |
37 | xxN | MARSEGLIA SERENA | 1338 | 3.0 | 17 0 | 31 0 | 35 0 | 40 1 | 39 1 | 6 0 | 33 0 | 28 0 | 38 1 | 28.5 | 28.5 | 1502.7 | |
38 | xxN | ROMUALDI NICOLO' | 1432 | 2.0 | 11 0 | 23 0 | 39 1 | 33 0 | 19 0 | 36 0 | 40 1 | 32 0 | 37 0 | 29.5 | 29.5 | 1471.6 | |
39 | xxx | GRAGNOLI LEONIDA | 1440 | 2.0 | 10 0 | 19 0 | 38 0 | 36 1 | 37 0 | 31 0 | 32 0 | 40 1 | 30 0 | 29.0 | 29.0 | 1472.3 | |
40 | xxx | MACCHIONI GIANMARIA | 1440 | 0.0 | 14 0 | 6 0 | 34 0 | 37 0 | 36 0 | 28 0 | 38 0 | 39 0 | 35 0 | 29.0 | 31.0 | 1507.0 |
Generated by Vega
(Arbiter/Club : CS BOLOGNESE - ITA )