Rapid di San Geminiano
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT ARO. DirE
1 4 CCM VINCENZI Marco 2003 2236ITA MO 4.5 13.0 15.5 1869.6 0.0
2 6 DCM DIONIGI Riccardo 1866 2002ITA MO 4.0 14.0 16.0 1762.0 0.0
3 5 CCM PAOLI Walter 1904 2008ITA MO 4.0 13.5 14.0 1768.2 0.0
4 11 DCM TAZZIOLI Luca 1797 1980ITA MO 4.0 11.5 12.5 1740.4 0.0
5 9 D1N CANALI Andrea 1833 1977ITA PR 3.5 14.5 16.5 1828.4 0.0
6 3 BCM FRIGIERI Fabrizio 2114 1937ITA MO 3.0 13.0 15.0 1864.8 0.0
7 14 DCM GAROFALO Sergio 1700 1848ITA MO 3.0 13.0 14.0 1776.0 0.0
8 2 CMA BARILLARO Luca 2133 2014ITA BO 3.0 11.5 13.5 1941.6 0.0
9 1 BFM FRANCHINI Gabriele 2175 1783ITA MO 3.0 9.5 10.5 1710.8 0.0
10 7 CCM GOLDONI Claudio 1851 1678ITA MN 2.5 13.0 14.0 1677.8 0.0
11 8 Exx NASONKIN Valerii 1836 1701ITA MO 2.5 12.5 13.0 1700.6 0.0
12 16 E1N DORATI Giuseppe 1646 1684ITA MO 2.5 12.0 12.5 1683.8 0.0
13 12 D2N SARTI Paolo 1766 1729ITA MO 2.5 11.5 12.5 1729.2 0.0
14 10 DCM MARINELLI Gian Marco 1832 1870ITA MO 2.0 13.0 14.0 1941.8 0.0
15 18 NC BOASSO Andrea 1440 1665ITA 2.0 11.5 12.0 1737.4 0.0
16 15 E1N VERRELLI Adriano 1656 1659ITA MO 2.0 9.0 10.0 1658.5 0.0
17 13 E1N SACCHETTI Andrea 1754 1618ITA MO 2.0 9.0 9.5 1689.6 0.0
18 21 NC POLITANO' Giuseppe 1440 1488ITA 2.0 8.5 9.0 1559.8 0.0
19 23 Gxx VACCARI Marco 1383 1524ITA MO 1.0 11.5 12.0 1764.4 0.0
20 22 Gxx VACCARI Luigi 1383 1521ITA MO 1.0 10.5 12.5 1761.0 0.0
21 17 NC BAHLOOLI Sasha 1440 1208 0.5 10.5 11.0 1574.0 0.5
22 20 NC MEO Alessandro 1440 1205ITA 0.5 7.5 8.0 1570.6 0.5
23 19 NC DI MARTINO Giovanni(W) 1440 1051ITA 0.0 8.5 9.5 1851.0 0.0

Generated by Vega
(Arbiter/Club : CLUB64 ASD - Modena - ITA)