Team History

1 Super 16 , Rat=1575 (Emilia Romagna)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 New Generation 1396 2 4.0 0.0
2 W 2 CSB Old Boys 1729 1 2.0 9.0
3 B 3 I Pedoni di Ferrara 1575 2 3.0 4.0
4 W 4 Chess & Life A 1448 2 3.0 2.0
5 B 5 C.S.B. junior 1443 2 3.0 6.0
9.0 15.0 21.0

2 CSB Old Boys , Rat=1729 (Emilia Romagna)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 C.S.B. junior 1443 2 4.0 6.0
2 B 1 Super 16 1575 1 2.0 9.0
3 W 6 New Generation 1396 2 4.0 0.0
4 W 3 I Pedoni di Ferrara 1575 2 3.0 4.0
5 B 4 Chess & Life A 1448 2 3.0 2.0
9.0 16.0 21.0

3 I Pedoni di Ferrara , Rat=1575 (Emilia Romagna)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Chess & Life A 1448 2 3.5 2.0
2 B 5 C.S.B. junior 1443 0 1.0 6.0
3 W 1 Super 16 1575 0 1.0 9.0
4 B 2 CSB Old Boys 1729 0 1.0 9.0
5 W 6 New Generation 1396 2 4.0 0.0
4.0 10.5 26.0

4 Chess & Life A , Rat=1448 (Emilia Romagna)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 I Pedoni di Ferrara 1575 0 0.5 4.0
2 B 6 New Generation 1396 2 3.5 0.0
3 W 5 C.S.B. junior 1443 0 1.0 6.0
4 B 1 Super 16 1575 0 1.0 9.0
5 W 2 CSB Old Boys 1729 0 1.0 9.0
2.0 7.0 28.0

5 C.S.B. junior , Rat=1443 (Emilia Romagna)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 CSB Old Boys 1729 0 0.0 9.0
2 W 3 I Pedoni di Ferrara 1575 2 3.0 4.0
3 B 4 Chess & Life A 1448 2 3.0 2.0
4 B 6 New Generation 1396 2 4.0 0.0
5 W 1 Super 16 1575 0 1.0 9.0
6.0 11.0 24.0

6 New Generation , Rat=1396 (Emilia Romagna)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Super 16 1575 0 0.0 9.0
2 W 4 Chess & Life A 1448 0 0.5 2.0
3 B 2 CSB Old Boys 1729 0 0.0 9.0
4 W 5 C.S.B. junior 1443 0 0.0 6.0
5 B 3 I Pedoni di Ferrara 1575 0 0.0 4.0
0.0 0.5 30.0

Generated by Vega