Team History

1 Forli A , Rat=1946 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 Ippogrifo Reggio Emi 1846 2 3.0 8.0
2 W 2 Nono Risorto Venezia 1903 2 2.5 4.0
3 B 3 Modena Senior 1825 2 3.5 5.0
4 W 4 Young Boys 1742 1 2.0 4.0
5 B 5 Lolli Graziosi 1831 2 2.5 0.0
9.0 13.5 21.0

2 Nono Risorto Venezia, Rat=1903 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Lolli Graziosi 1831 2 2.5 0.0
2 B 1 Forli A 1946 0 1.5 9.0
3 W 6 Ippogrifo Reggio Emi 1846 0 1.0 8.0
4 W 3 Modena Senior 1825 0 1.5 5.0
5 B 4 Young Boys 1742 2 4.0 4.0
4.0 10.5 26.0

3 Modena Senior , Rat=1825 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 Young Boys 1742 1 2.0 4.0
2 B 5 Lolli Graziosi 1831 2 2.5 0.0
3 W 1 Forli A 1946 0 0.5 9.0
4 B 2 Nono Risorto Venezia 1903 2 2.5 4.0
5 W 6 Ippogrifo Reggio Emi 1846 0 1.0 8.0
5.0 8.5 25.0

4 Young Boys , Rat=1742 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Modena Senior 1825 1 2.0 5.0
2 B 6 Ippogrifo Reggio Emi 1846 0 1.5 8.0
3 W 5 Lolli Graziosi 1831 2 3.0 0.0
4 B 1 Forli A 1946 1 2.0 9.0
5 W 2 Nono Risorto Venezia 1903 0 0.0 4.0
4.0 8.5 26.0

5 Lolli Graziosi , Rat=1831 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Nono Risorto Venezia 1903 0 1.5 4.0
2 W 3 Modena Senior 1825 0 1.5 5.0
3 B 4 Young Boys 1742 0 1.0 4.0
4 B 6 Ippogrifo Reggio Emi 1846 0 1.5 8.0
5 W 1 Forli A 1946 0 1.5 9.0
0.0 7.0 30.0

6 Ippogrifo Reggio Emi, Rat=1846 (ITA)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Forli A 1946 0 1.0 9.0
2 W 4 Young Boys 1742 2 2.5 4.0
3 B 2 Nono Risorto Venezia 1903 2 3.0 4.0
4 W 5 Lolli Graziosi 1831 2 2.5 0.0
5 B 3 Modena Senior 1825 2 3.0 5.0
8.0 12.0 22.0

Generated by Vega