Team History

1 Accademia Scacchisti, Rat=1876 (Italia)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 ADS Lolli 2010 0 1.5 10.0
2 W 2 Modena Senior Club 6 1693 0 1.5 4.0
3 B 3 CSB Senza filtro 1892 1 2.0 7.0
4 W 4 C.S. Estense i Pedon 2075 0 1.0 5.0
5 B 5 Polerio Vignola Club 1710 1 2.0 2.0
2.0 8.0 28.0

2 Modena Senior Club 6, Rat=1693 (Italia)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 Polerio Vignola Club 1710 2 2.5 2.0
2 B 1 Accademia Scacchisti 1876 2 2.5 2.0
3 W 6 ADS Lolli 2010 0 0.5 10.0
4 W 3 CSB Senza filtro 1892 0 1.5 7.0
5 B 4 C.S. Estense i Pedon 2075 0 0.0 5.0
4.0 7.0 26.0

3 CSB Senza filtro , Rat=1892 (Italia)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 C.S. Estense i Pedon 2075 2 2.5 5.0
2 B 5 Polerio Vignola Club 1710 2 3.5 2.0
3 W 1 Accademia Scacchisti 1876 1 2.0 2.0
4 B 2 Modena Senior Club 6 1693 2 2.5 4.0
5 W 6 ADS Lolli 2010 0 1.0 10.0
7.0 11.5 23.0

4 C.S. Estense i Pedon, Rat=2075 (Italia)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 CSB Senza filtro 1892 0 1.5 7.0
2 B 6 ADS Lolli 2010 0 1.5 10.0
3 W 5 Polerio Vignola Club 1710 1 2.0 2.0
4 B 1 Accademia Scacchisti 1876 2 3.0 2.0
5 W 2 Modena Senior Club 6 1693 2 4.0 4.0
5.0 12.0 25.0

5 Polerio Vignola Club, Rat=1710 (Italia)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 Modena Senior Club 6 1693 0 1.5 4.0
2 W 3 CSB Senza filtro 1892 0 0.5 7.0
3 B 4 C.S. Estense i Pedon 2075 1 2.0 5.0
4 B 6 ADS Lolli 2010 0 0.5 10.0
5 W 1 Accademia Scacchisti 1876 1 2.0 2.0
2.0 6.5 28.0

6 ADS Lolli , Rat=2010 (Italia)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Accademia Scacchisti 1876 2 2.5 2.0
2 W 4 C.S. Estense i Pedon 2075 2 2.5 5.0
3 B 2 Modena Senior Club 6 1693 2 3.5 4.0
4 W 5 Polerio Vignola Club 1710 2 3.5 2.0
5 B 3 CSB Senza filtro 1892 2 3.0 7.0
10.0 15.0 20.0

Generated by Vega