Team History

1 Chess Projects Surfe, Rat=2291 (Italia)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 C.S.B. I Virtuosi 2088 1 2.0 5.0
2 B 6 A.S. CREMONESE A.S.D 2051 2 4.0 4.0
3 W 2 Conegliano A 2267 1 2.0 9.0
4 B 7 Matto Strozzato Club 1911 2 3.5 5.0
5 W 5 C.S.B. I saggi 2073 2 4.0 2.0
8.0 15.5 25.0

2 Conegliano A , Rat=2267 (Italia)

R C ID OPPONENT Rat Res Tot Scr
1 B 5 C.S.B. I saggi 2073 2 4.0 2.0
2 W 7 Matto Strozzato Club 1911 2 3.5 5.0
3 B 1 Chess Projects Surfe 2291 1 2.0 8.0
4 W 3 Chaturanga Club 64 2092 2 3.5 7.0
5 B 4 C.S.B. I Virtuosi 2088 2 2.5 5.0
9.0 15.5 27.0

3 Chaturanga Club 64 , Rat=2092 (Italia)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 A.S. CREMONESE A.S.D 2051 2 2.5 4.0
2 B 4 C.S.B. I Virtuosi 2088 1 2.0 5.0
3 W 5 C.S.B. I saggi 2073 2 4.0 2.0
4 B 2 Conegliano A 2267 0 0.5 9.0
5 -- 0 not played 0 2 4.0 0
5.0 13.0 27.0

4 C.S.B. I Virtuosi , Rat=2088 (Italia)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 Chess Projects Surfe 2291 1 2.0 8.0
2 W 3 Chaturanga Club 64 2092 1 2.0 7.0
3 B 7 Matto Strozzato Club 1911 1 2.0 5.0
4 -- 0 not played 0 2 4.0 0
5 W 2 Conegliano A 2267 0 1.5 9.0
3.0 11.5 34.0

5 C.S.B. I saggi , Rat=2073 (Italia)

R C ID OPPONENT Rat Res Tot Scr
1 W 2 Conegliano A 2267 0 0.0 9.0
2 -- 0 not played 0 2 4.0 0
3 B 3 Chaturanga Club 64 2092 0 0.0 7.0
4 W 6 A.S. CREMONESE A.S.D 2051 0 1.5 4.0
5 B 1 Chess Projects Surfe 2291 0 0.0 8.0
0.0 5.5 30.0

6 A.S. CREMONESE A.S.D, Rat=2051 (Italia)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 Chaturanga Club 64 2092 0 1.5 7.0
2 W 1 Chess Projects Surfe 2291 0 0.0 8.0
3 -- 0 not played 0 2 4.0 0
4 B 5 C.S.B. I saggi 2073 2 2.5 2.0
5 W 7 Matto Strozzato Club 1911 0 1.5 5.0
2.0 9.5 26.0

7 Matto Strozzato Club, Rat=1911 (Italia)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 2 4.0 0
2 B 2 Conegliano A 2267 0 0.5 9.0
3 W 4 C.S.B. I Virtuosi 2088 1 2.0 5.0
4 W 1 Chess Projects Surfe 2291 0 0.5 8.0
5 B 6 A.S. CREMONESE A.S.D 2051 2 2.5 4.0
3.0 9.5 31.0

Generated by Vega