Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT | ARO | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9.5 | 1 | BFM | FRANCHINI Gabriele | 2189 | 2235 | 50.5 | 54.5 | 1764.6 | 9 | |
2 | 8.5 | 3 | CCM | BENINCASA Marco | 2041 | 2071 | 51.5 | 53.0 | 1775.2 | 8 | |
3 | 6.5 | 5 | C1N | LAPENNA Michelangelo | 1868 | 1857 | 51.0 | 52.5 | 1747.4 | 6 | |
4 | 6.0 | 2 | CCM | VINCENZI Marco | 2072 | 1807 | 54.0 | 56.5 | 1763.6 | 5 | |
5 | 6.0 | 4 | D1N | MERCIARI Moreno | 1913 | 1859 | 52.5 | 56.0 | 1787.4 | 5 | |
6 | 6.0 | 9 | D2N | SARTI Paolo | 1682 | 1837 | 50.0 | 51.5 | 1765.4 | 5 | |
7 | 5.5 | 10 | FNC | SOLIME' Marco | 1506 | 1804 | 51.5 | 55.0 | 1803.8 | 4 | |
8 | 5.0 | 7 | E2N | OMBASIC Dzemil | 1691 | 1731 | 52.5 | 54.0 | 1774.3 | 4 | |
9 | 5.0 | 8 | E2N | PANINI Luciano | 1691 | 1652 | 49.5 | 52.0 | 1694.8 | 3 | |
10 | 4.5 | 6 | 2N | TOMEI Francesco | 1700 | 1588 | 46.0 | 47.5 | 1667.9 | 3 | |
11 | 4.5 | 13 | Fxx | LIGABUE Alessandro | 1482 | 1591 | 42.0 | 43.5 | 1670.9 | 3 | |
12 | 4.0 | 14 | NC | BIACCHI Alessandro | 1440 | 1538 | 42.0 | 43.5 | 1663.0 | 3 | |
13 | 4.0 | 11 | NC | MALETTI Pier Giuliio | 1500 | 1498 | 39.5 | 41.0 | 1622.8 | 3 | |
14 | 3.0 | 12 | F1N | MOLINARI Enzo | 1500 | 1433 | 41.0 | 42.5 | 1652.8 | 2 | |
15 | 2.0 | 15 | NC | LAMBRUSCHI Daniele | 1440 | 1305 | 45.0 | 47.5 | 1656.0 | 1 |
Generato da Vega
(Arbiter/Club : ASD CLUB SESSANTAQUATTRO)