R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | E2N | PANINI Luciano | 1691 | 400 | 0.92 | 0.5 | 0.5 | 5.0 |
2 | W | 6 | 2N | TOMEI Francesco | 1700 | 400 | 0.92 | 1.0 | 1.5 | 4.5 |
3 | W | 5 | C1N | LAPENNA Michelangelo | 1868 | 321 | 0.87 | 1.0 | 2.5 | 6.5 |
4 | B | 3 | CCM | BENINCASA Marco | 2041 | 148 | 0.70 | 1.0 | 3.5 | 8.5 |
5 | B | 2 | CCM | VINCENZI Marco | 2072 | 117 | 0.66 | 1.0 | 4.5 | 6.0 |
6 | W | 4 | D1N | MERCIARI Moreno | 1913 | 276 | 0.83 | 1.0 | 5.5 | 6.0 |
7 | B | 9 | D2N | SARTI Paolo | 1682 | 400 | 0.92 | 1.0 | 6.5 | 6.0 |
8 | W | 7 | E2N | OMBASIC Dzemil | 1691 | 400 | 0.92 | 1.0 | 7.5 | 5.0 |
9 | B | 10 | FNC | SOLIME' Marco | 1506 | 400 | 0.92 | 1.0 | 8.5 | 5.5 |
10 | W | 13 | Fxx | LIGABUE Alessandro | 1482 | 400 | 0.92 | 1.0 | 9.5 | 4.5 |
var = 18, PRtg=2235 | 1765 | 8.58 | 9.5 | 50.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | D2N | SARTI Paolo | 1682 | 390 | 0.91 | 1.0 | 1.0 | 6.0 |
2 | B | 5 | C1N | LAPENNA Michelangelo | 1868 | 204 | 0.76 | 0.0 | 1.0 | 6.5 |
3 | W | 13 | Fxx | LIGABUE Alessandro | 1482 | 400 | 0.92 | 1.0 | 2.0 | 4.5 |
4 | B | 7 | E2N | OMBASIC Dzemil | 1691 | 381 | 0.91 | 1.0 | 3.0 | 5.0 |
5 | W | 1 | BFM | FRANCHINI Gabriele | 2189 | 117 | 0.34 | 0.0 | 3.0 | 9.5 |
6 | B | 10 | FNC | SOLIME' Marco | 1506 | 400 | 0.92 | 0.0 | 3.0 | 5.5 |
7 | W | 3 | CCM | BENINCASA Marco | 2041 | 31 | 0.54 | 0.0 | 3.0 | 8.5 |
8 | -- | 0 | not played | 0 | -- | -- | 1.0 | 4.0 | 0.0 | |
9 | B | 12 | F1N | MOLINARI Enzo | 1500 | 400 | 0.92 | 1.0 | 5.0 | 3.0 |
10 | B | 4 | D1N | MERCIARI Moreno | 1913 | 159 | 0.71 | 1.0 | 6.0 | 6.0 |
var = -57, PRtg=1807 | 1764 | 6.93 | 6.0 | 31.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | FNC | SOLIME' Marco | 1506 | 400 | 0.92 | 1.0 | 1.0 | 5.5 |
2 | W | 15 | NC | LAMBRUSCHI Daniele | 1440 | 400 | 0.92 | 1.0 | 2.0 | 2.0 |
3 | B | 4 | D1N | MERCIARI Moreno | 1913 | 128 | 0.67 | 1.0 | 3.0 | 6.0 |
4 | W | 1 | BFM | FRANCHINI Gabriele | 2189 | 148 | 0.30 | 0.0 | 3.0 | 9.5 |
5 | B | 5 | C1N | LAPENNA Michelangelo | 1868 | 173 | 0.73 | 1.0 | 4.0 | 6.5 |
6 | W | 9 | D2N | SARTI Paolo | 1682 | 359 | 0.90 | 0.5 | 4.5 | 6.0 |
7 | B | 2 | CCM | VINCENZI Marco | 2072 | 31 | 0.46 | 1.0 | 5.5 | 6.0 |
8 | W | 6 | 2N | TOMEI Francesco | 1700 | 341 | 0.88 | 1.0 | 6.5 | 4.5 |
9 | B | 8 | E2N | PANINI Luciano | 1691 | 350 | 0.89 | 1.0 | 7.5 | 5.0 |
10 | B | 7 | E2N | OMBASIC Dzemil | 1691 | 350 | 0.89 | 1.0 | 8.5 | 5.0 |
var = 27, PRtg=2071 | 1775 | 7.56 | 8.5 | 45.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | NC | MALETTI Pier Giuliio | 1500 | 400 | 0.92 | 1.0 | 1.0 | 4.0 |
2 | B | 7 | E2N | OMBASIC Dzemil | 1691 | 222 | 0.78 | 1.0 | 2.0 | 5.0 |
3 | W | 3 | CCM | BENINCASA Marco | 2041 | 128 | 0.33 | 0.0 | 2.0 | 8.5 |
4 | B | 9 | D2N | SARTI Paolo | 1682 | 231 | 0.79 | 0.5 | 2.5 | 6.0 |
5 | W | 8 | E2N | PANINI Luciano | 1691 | 222 | 0.78 | 1.0 | 3.5 | 5.0 |
6 | B | 1 | BFM | FRANCHINI Gabriele | 2189 | 276 | 0.17 | 0.0 | 3.5 | 9.5 |
7 | B | 14 | NC | BIACCHI Alessandro | 1440 | 400 | 0.92 | 1.0 | 4.5 | 4.0 |
8 | W | 5 | C1N | LAPENNA Michelangelo | 1868 | 45 | 0.56 | 0.5 | 5.0 | 6.5 |
9 | B | 6 | 2N | TOMEI Francesco | 1700 | 213 | 0.77 | 1.0 | 6.0 | 4.5 |
10 | W | 2 | CCM | VINCENZI Marco | 2072 | 159 | 0.29 | 0.0 | 6.0 | 6.0 |
var = -9, PRtg=1859 | 1787 | 6.31 | 6.0 | 36.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | F1N | MOLINARI Enzo | 1500 | 368 | 0.90 | 1.0 | 1.0 | 3.0 |
2 | W | 2 | CCM | VINCENZI Marco | 2072 | 204 | 0.24 | 1.0 | 2.0 | 6.0 |
3 | B | 1 | BFM | FRANCHINI Gabriele | 2189 | 321 | 0.13 | 0.0 | 2.0 | 9.5 |
4 | W | 14 | NC | BIACCHI Alessandro | 1440 | 400 | 0.92 | 1.0 | 3.0 | 4.0 |
5 | W | 3 | CCM | BENINCASA Marco | 2041 | 173 | 0.27 | 0.0 | 3.0 | 8.5 |
6 | B | 7 | E2N | OMBASIC Dzemil | 1691 | 177 | 0.73 | 1.0 | 4.0 | 5.0 |
7 | W | 10 | FNC | SOLIME' Marco | 1506 | 362 | 0.90 | 1.0 | 5.0 | 5.5 |
8 | B | 4 | D1N | MERCIARI Moreno | 1913 | 45 | 0.44 | 0.5 | 5.5 | 6.0 |
9 | W | 9 | D2N | SARTI Paolo | 1682 | 186 | 0.74 | 0.0 | 5.5 | 6.0 |
10 | B | 15 | NC | LAMBRUSCHI Daniele | 1440 | 400 | 0.92 | 1.0 | 6.5 | 2.0 |
var = 9, PRtg=1857 | 1747 | 6.19 | 6.5 | 37.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 13 | Fxx | LIGABUE Alessandro | 1482 | 218 | 0.78 | 0.5 | 0.5 | 4.5 |
2 | B | 1 | BFM | FRANCHINI Gabriele | 2189 | 400 | 0.08 | 0.0 | 0.5 | 9.5 |
3 | W | 14 | NC | BIACCHI Alessandro | 1440 | 260 | 0.82 | 0.0 | 0.5 | 4.0 |
4 | B | 12 | F1N | MOLINARI Enzo | 1500 | 200 | 0.76 | 1.0 | 1.5 | 3.0 |
5 | W | 10 | FNC | SOLIME' Marco | 1506 | 194 | 0.75 | 0.0 | 1.5 | 5.5 |
6 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.5 | 0.0 | |
7 | B | 15 | NC | LAMBRUSCHI Daniele | 1440 | 260 | 0.82 | 1.0 | 3.5 | 2.0 |
8 | B | 3 | CCM | BENINCASA Marco | 2041 | 341 | 0.12 | 0.0 | 3.5 | 8.5 |
9 | W | 4 | D1N | MERCIARI Moreno | 1913 | 213 | 0.23 | 0.0 | 3.5 | 6.0 |
10 | B | 11 | NC | MALETTI Pier Giuliio | 1500 | 200 | 0.76 | 1.0 | 4.5 | 4.0 |
var = -48, PRtg=1588 | 1668 | 5.12 | 4.5 | 22.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 14 | NC | BIACCHI Alessandro | 1440 | 251 | 0.81 | 1.0 | 1.0 | 4.0 |
2 | W | 4 | D1N | MERCIARI Moreno | 1913 | 222 | 0.22 | 0.0 | 1.0 | 6.0 |
3 | B | 10 | FNC | SOLIME' Marco | 1506 | 185 | 0.74 | 1.0 | 2.0 | 5.5 |
4 | W | 2 | CCM | VINCENZI Marco | 2072 | 381 | 0.09 | 0.0 | 2.0 | 6.0 |
5 | B | 15 | NC | LAMBRUSCHI Daniele | 1440 | 251 | 0.81 | 1.0 | 3.0 | 2.0 |
6 | W | 5 | C1N | LAPENNA Michelangelo | 1868 | 177 | 0.27 | 0.0 | 3.0 | 6.5 |
7 | B | 11 | NC | MALETTI Pier Giuliio | 1500 | 191 | 0.75 | 1.0 | 4.0 | 4.0 |
8 | B | 1 | BFM | FRANCHINI Gabriele | 2189 | 400 | 0.08 | 0.0 | 4.0 | 9.5 |
9 | -- | 0 | not played | 0 | -- | -- | 1.0 | 5.0 | 0.0 | |
10 | W | 3 | CCM | BENINCASA Marco | 2041 | 350 | 0.11 | 0.0 | 5.0 | 8.5 |
var = 3, PRtg=1731 | 1774 | 3.88 | 5.0 | 30.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | BFM | FRANCHINI Gabriele | 2189 | 400 | 0.08 | 0.5 | 0.5 | 9.5 |
2 | B | 13 | Fxx | LIGABUE Alessandro | 1482 | 209 | 0.77 | 0.0 | 0.5 | 4.5 |
3 | W | 11 | NC | MALETTI Pier Giuliio | 1500 | 191 | 0.75 | 1.0 | 1.5 | 4.0 |
4 | B | 10 | FNC | SOLIME' Marco | 1506 | 185 | 0.74 | 0.5 | 2.0 | 5.5 |
5 | B | 4 | D1N | MERCIARI Moreno | 1913 | 222 | 0.22 | 0.0 | 2.0 | 6.0 |
6 | W | 14 | NC | BIACCHI Alessandro | 1440 | 251 | 0.81 | 0.0 | 2.0 | 4.0 |
7 | -- | 0 | not played | 0 | -- | -- | 1.0 | 3.0 | 0.0 | |
8 | W | 12 | F1N | MOLINARI Enzo | 1500 | 191 | 0.75 | 1.0 | 4.0 | 3.0 |
9 | W | 3 | CCM | BENINCASA Marco | 2041 | 350 | 0.11 | 0.0 | 4.0 | 8.5 |
10 | B | 9 | D2N | SARTI Paolo | 1682 | 9 | 0.51 | 1.0 | 5.0 | 6.0 |
var = -21, PRtg=1652 | 1695 | 4.74 | 5.0 | 24.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | CCM | VINCENZI Marco | 2072 | 390 | 0.09 | 0.0 | 0.0 | 6.0 |
2 | W | 12 | F1N | MOLINARI Enzo | 1500 | 182 | 0.74 | 1.0 | 1.0 | 3.0 |
3 | B | 15 | NC | LAMBRUSCHI Daniele | 1440 | 242 | 0.80 | 1.0 | 2.0 | 2.0 |
4 | W | 4 | D1N | MERCIARI Moreno | 1913 | 231 | 0.21 | 0.5 | 2.5 | 6.0 |
5 | B | 14 | NC | BIACCHI Alessandro | 1440 | 242 | 0.80 | 1.0 | 3.5 | 4.0 |
6 | B | 3 | CCM | BENINCASA Marco | 2041 | 359 | 0.10 | 0.5 | 4.0 | 8.5 |
7 | W | 1 | BFM | FRANCHINI Gabriele | 2189 | 400 | 0.08 | 0.0 | 4.0 | 9.5 |
8 | W | 11 | NC | MALETTI Pier Giuliio | 1500 | 182 | 0.74 | 1.0 | 5.0 | 4.0 |
9 | B | 5 | C1N | LAPENNA Michelangelo | 1868 | 186 | 0.26 | 1.0 | 6.0 | 6.5 |
10 | W | 8 | E2N | PANINI Luciano | 1691 | 9 | 0.49 | 0.0 | 6.0 | 5.0 |
var = 51, PRtg=1837 | 1765 | 4.31 | 6.0 | 34.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | CCM | BENINCASA Marco | 2041 | 400 | 0.08 | 0.0 | 0.0 | 8.5 |
2 | B | 11 | NC | MALETTI Pier Giuliio | 1500 | 6 | 0.51 | 1.0 | 1.0 | 4.0 |
3 | W | 7 | E2N | OMBASIC Dzemil | 1691 | 185 | 0.26 | 0.0 | 1.0 | 5.0 |
4 | W | 8 | E2N | PANINI Luciano | 1691 | 185 | 0.26 | 0.5 | 1.5 | 5.0 |
5 | B | 6 | 2N | TOMEI Francesco | 1700 | 194 | 0.25 | 1.0 | 2.5 | 4.5 |
6 | W | 2 | CCM | VINCENZI Marco | 2072 | 400 | 0.08 | 1.0 | 3.5 | 6.0 |
7 | B | 5 | C1N | LAPENNA Michelangelo | 1868 | 362 | 0.10 | 0.0 | 3.5 | 6.5 |
8 | B | 13 | Fxx | LIGABUE Alessandro | 1482 | 24 | 0.53 | 1.0 | 4.5 | 4.5 |
9 | W | 1 | BFM | FRANCHINI Gabriele | 2189 | 400 | 0.08 | 0.0 | 4.5 | 9.5 |
10 | -- | 0 | not played | 0 | -- | -- | 1.0 | 5.5 | 0.0 | |
var = 72, PRtg=1804 | 1804 | 2.15 | 5.5 | 27.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | D1N | MERCIARI Moreno | 1913 | 400 | 0.08 | 0.0 | 0.0 | 6.0 |
2 | W | 10 | FNC | SOLIME' Marco | 1506 | 6 | 0.49 | 0.0 | 0.0 | 5.5 |
3 | B | 8 | E2N | PANINI Luciano | 1691 | 191 | 0.25 | 0.0 | 0.0 | 5.0 |
4 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
5 | W | 12 | F1N | MOLINARI Enzo | 1500 | 0 | 0.50 | 1.0 | 2.0 | 3.0 |
6 | B | 13 | Fxx | LIGABUE Alessandro | 1482 | 18 | 0.53 | 1.0 | 3.0 | 4.5 |
7 | W | 7 | E2N | OMBASIC Dzemil | 1691 | 191 | 0.25 | 0.0 | 3.0 | 5.0 |
8 | B | 9 | D2N | SARTI Paolo | 1682 | 182 | 0.26 | 0.0 | 3.0 | 6.0 |
9 | B | 15 | NC | LAMBRUSCHI Daniele | 1440 | 60 | 0.58 | 1.0 | 4.0 | 2.0 |
10 | W | 6 | 2N | TOMEI Francesco | 1700 | 200 | 0.24 | 0.0 | 4.0 | 4.5 |
var = 0, PRtg=1498 | 1623 | 3.18 | 4.0 | 20.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | C1N | LAPENNA Michelangelo | 1868 | 368 | 0.10 | 0.0 | 0.0 | 6.5 |
2 | B | 9 | D2N | SARTI Paolo | 1682 | 182 | 0.26 | 0.0 | 0.0 | 6.0 |
3 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
4 | W | 6 | 2N | TOMEI Francesco | 1700 | 200 | 0.24 | 0.0 | 1.0 | 4.5 |
5 | B | 11 | NC | MALETTI Pier Giuliio | 1500 | 0 | 0.50 | 0.0 | 1.0 | 4.0 |
6 | W | 15 | NC | LAMBRUSCHI Daniele | 1440 | 60 | 0.58 | 1.0 | 2.0 | 2.0 |
7 | W | 13 | Fxx | LIGABUE Alessandro | 1482 | 18 | 0.53 | 0.0 | 2.0 | 4.5 |
8 | B | 8 | E2N | PANINI Luciano | 1691 | 191 | 0.25 | 0.0 | 2.0 | 5.0 |
9 | W | 2 | CCM | VINCENZI Marco | 2072 | 400 | 0.08 | 0.0 | 2.0 | 6.0 |
10 | B | 14 | NC | BIACCHI Alessandro | 1440 | 60 | 0.58 | 1.0 | 3.0 | 4.0 |
var = -33, PRtg=1433 | 1653 | 3.12 | 3.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | 2N | TOMEI Francesco | 1700 | 218 | 0.22 | 0.5 | 0.5 | 4.5 |
2 | W | 8 | E2N | PANINI Luciano | 1691 | 209 | 0.23 | 1.0 | 1.5 | 5.0 |
3 | B | 2 | CCM | VINCENZI Marco | 2072 | 400 | 0.08 | 0.0 | 1.5 | 6.0 |
4 | W | 15 | NC | LAMBRUSCHI Daniele | 1440 | 42 | 0.56 | 0.0 | 1.5 | 2.0 |
5 | -- | 0 | not played | 0 | -- | -- | 1.0 | 2.5 | 0.0 | |
6 | W | 11 | NC | MALETTI Pier Giuliio | 1500 | 18 | 0.47 | 0.0 | 2.5 | 4.0 |
7 | B | 12 | F1N | MOLINARI Enzo | 1500 | 18 | 0.47 | 1.0 | 3.5 | 3.0 |
8 | W | 10 | FNC | SOLIME' Marco | 1506 | 24 | 0.47 | 0.0 | 3.5 | 5.5 |
9 | W | 14 | NC | BIACCHI Alessandro | 1440 | 42 | 0.56 | 1.0 | 4.5 | 4.0 |
10 | B | 1 | BFM | FRANCHINI Gabriele | 2189 | 400 | 0.08 | 0.0 | 4.5 | 9.5 |
var = 12, PRtg=1591 | 1671 | 3.14 | 4.5 | 26.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | E2N | OMBASIC Dzemil | 1691 | 251 | 0.19 | 0.0 | 0.0 | 5.0 |
2 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
3 | B | 6 | 2N | TOMEI Francesco | 1700 | 260 | 0.18 | 1.0 | 2.0 | 4.5 |
4 | B | 5 | C1N | LAPENNA Michelangelo | 1868 | 400 | 0.08 | 0.0 | 2.0 | 6.5 |
5 | W | 9 | D2N | SARTI Paolo | 1682 | 242 | 0.20 | 0.0 | 2.0 | 6.0 |
6 | B | 8 | E2N | PANINI Luciano | 1691 | 251 | 0.19 | 1.0 | 3.0 | 5.0 |
7 | W | 4 | D1N | MERCIARI Moreno | 1913 | 400 | 0.08 | 0.0 | 3.0 | 6.0 |
8 | W | 15 | NC | LAMBRUSCHI Daniele | 1440 | 0 | 0.50 | 1.0 | 4.0 | 2.0 |
9 | B | 13 | Fxx | LIGABUE Alessandro | 1482 | 42 | 0.44 | 0.0 | 4.0 | 4.5 |
10 | W | 12 | F1N | MOLINARI Enzo | 1500 | 60 | 0.42 | 0.0 | 4.0 | 3.0 |
var = 0, PRtg=1538 | 1663 | 2.28 | 4.0 | 25.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 0 | not played | 0 | -- | -- | 1.0 | 1.0 | 0.0 | |
2 | B | 3 | CCM | BENINCASA Marco | 2041 | 400 | 0.08 | 0.0 | 1.0 | 8.5 |
3 | W | 9 | D2N | SARTI Paolo | 1682 | 242 | 0.20 | 0.0 | 1.0 | 6.0 |
4 | B | 13 | Fxx | LIGABUE Alessandro | 1482 | 42 | 0.44 | 1.0 | 2.0 | 4.5 |
5 | W | 7 | E2N | OMBASIC Dzemil | 1691 | 251 | 0.19 | 0.0 | 2.0 | 5.0 |
6 | B | 12 | F1N | MOLINARI Enzo | 1500 | 60 | 0.42 | 0.0 | 2.0 | 3.0 |
7 | W | 6 | 2N | TOMEI Francesco | 1700 | 260 | 0.18 | 0.0 | 2.0 | 4.5 |
8 | B | 14 | NC | BIACCHI Alessandro | 1440 | 0 | 0.50 | 0.0 | 2.0 | 4.0 |
9 | W | 11 | NC | MALETTI Pier Giuliio | 1500 | 60 | 0.42 | 0.0 | 2.0 | 4.0 |
10 | W | 5 | C1N | LAPENNA Michelangelo | 1868 | 400 | 0.08 | 0.0 | 2.0 | 6.5 |
var = 0, PRtg=1305 | 1656 | 2.51 | 2.0 | 17.0 |
Generato da Vega
(Arbiter/Club : ASD CLUB SESSANTAQUATTRO)