TDT 2015-03-05

Classifica al turno 6
Pos Pts ID T NAME Rtg PRtg Fed BucT Buc1 Mwns ARO
1 5.0 1 CMA BARILLARO Luca 2133 2141 BO 23.0 20.5 4 1868.0
2 5.0 2 BCM FRIGIERI Fabrizio 2110 2154 MO 21.5 20.0 5 1880.8
3 4.5 10 Exx NASONKIN Valerii 1731 2154 EE 21.5 19.0 4 1961.2
4 4.0 4 CCM BENINCASA Marco 2020 1964 MO 19.5 19.0 3 1839.0
5 4.0 8 ECM GAROFALO Sergio 1736 1800 MO 16.0 15.5 4 1674.8
6 3.5 5 D3N STORCHI Enrico 1911 1873 MO 22.5 20.0 3 1815.5
7 3.5 3 CCM VINCENZI Marco 2078 1669 MO 15.0 13.5 2 1668.6
8 3.0 7 D1N SETTI Roberto 1758 1870 MO 19.0 18.5 3 1870.2
9 3.0 6 DCM MARINELLI Gian Marco 1853 1659 MO 18.5 17.0 2 1731.0
10 3.0 12 FNC MINELLI Giancarlo 1443 1628 MO 14.0 13.5 2 1700.2
11 2.5 11 E1N SACCHETTI Andrea 1682 1684 MO 19.5 18.0 2 1741.3
12 2.0 14 NC BELCAMINO Emanuele 1440 1522 MO 13.5 13.0 1 1762.2
13 1.0 15 NC GHIOLDI Virginio 1440 879 MO 17.5 16.0 0 1679.4
14 0.0 9 E1N MARAN Walter (W) 1732 1077 MO 15.0 14.0 0 1877.0
15 0.0 13 NC BARBIERI Gian Car(W) 1440 995 MO 13.5 12.5 0 1794.5

Generated by Vega