TDT 2015-02-26

Classifica al turno 6
Pos Pts ID T NAME Rtg PRtg Fed BucT Buc1 Mwns ARO
1 5.0 1 BCM FRIGIERI Fabrizio 2110 2186 MO 22.0 20.0 4 1913.3
2 5.0 11 Exx NASONKIN Valerii 1731 2227 EE 22.0 19.5 5 1954.2
3 4.5 5 CCM BENINCASA Marco 2020 2058 MO 21.0 19.0 4 1864.8
4 4.0 2 CM TIMPANI Nicola 2101 1996 MO 20.5 18.5 4 1870.8
5 3.5 4 CCM PAOLI Walter 2027 1900 MO 21.0 19.0 3 1842.5
6 3.5 3 CCM VINCENZI Marco 2078 1862 MO 19.0 17.0 3 1804.5
7 3.0 7 D1N SETTI Roberto 1758 1780 MO 18.5 17.5 3 1780.2
8 3.0 6 DCM MARINELLI Gian Marco 1853 1865 MO 18.0 18.0 3 1864.8
9 3.0 9 ECM GAROFALO Sergio 1736 1744 MO 13.5 13.5 3 1743.8
10 2.5 10 E1N MARAN Walter 1732 1687 MO 15.0 15.0 2 1744.0
11 2.0 8 1N ROSSI Alfo 1748 1789 MO 19.5 19.5 2 1913.5
12 2.0 12 E1N ARMAROLI Alberto 1646 1612 BO 15.0 15.0 2 1736.8
13 1.0 14 NC GHIOLDI Virginio 1440 1421 MO 13.5 13.5 1 1694.2
14 0.0 13 NC BARBIERI Gian Carlo 1440 893 MO 13.5 12.5 0 1692.5

Generated by Vega