Lampo 2013-05-30

Classifica al turno 10
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT Mwns Cmlt ARO
1 9.5 2 BFM FRANCHINI Gabriele 2189 2403 MO 53.50 56.50 9 54.00 1933.40
2 7.0 3 BCM FRIGIERI Fabrizio 2066 2043 MO 51.50 52.50 7 39.00 1894.20
3 7.0 1 BFM LUCIANI Valerio 2351 1971 VI 50.00 51.00 6 35.50 1822.00
4 6.5 7 C1N LAPENNA Michelangelo 1931 2054 MO 56.50 58.50 6 42.00 1944.20
5 6.0 10 D2N SARTI Paolo 1766 1919 MO 50.00 51.00 6 27.00 1847.20
6 6.0 6 DCM MODENA Giorgio 1964 1913 MO 49.00 50.00 6 31.00 1841.30
7 5.5 4 CCM BENINCASA Marco 2041 1835 MO 47.50 48.50 5 28.50 1798.80
8 5.5 8 D1N DE BIAGGI Paolo 1835 1852 MO 45.50 46.50 5 24.00 1816.40
9 5.0 5 CCM VINCENZI Marco 2036 1798 MO 49.50 50.50 5 29.00 1797.50
10 5.0 9 DCM MARINELLI Gian Marco 1784 1839 MO 47.00 48.00 5 29.00 1838.70
11 3.0 11 F3N PAVESI Paolo 1560 1680 MO 46.50 47.50 3 19.00 1829.20
12 2.0 14 FNC MINELLI Giancarlo 1410 1571 MO 45.50 46.50 2 13.00 1811.20
13 1.0 12 NC DEL GAUDIO Antonio 1440 1483 BO 46.00 47.00 1 5.00 1848.70
14 1.0 13 NC LAMBRUSCHI Daniele 1440 1424 MO 45.00 46.00 1 9.00 1790.20

Generated by Vega