Lampo 2013-05-16

Classifica al turno 10
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT Mwns Cmlt BucM
1 8.0 4 BCM LAPENNA Antonio 2205 2308 MO 51.00 51.50 8 43.00 43.50
2 7.5 2 AIM VEZZOSI Paolo 2422 2290 MO 53.00 56.50 7 44.00 45.00
3 7.5 10 C1N LAPENNA Michelangelo 1931 2322 MO 51.00 53.50 7 42.50 43.00
4 7.0 1 AWG ZIMINA Olga 2436 2140 CH 49.50 50.00 6 36.00 41.50
5 6.0 5 CMA BARILLARO Luca 2091 2163 MO 53.00 55.50 4 31.00 45.00
6 6.0 3 BFM LUCIANI Valerio 2351 2052 VI 49.00 49.50 6 32.00 41.00
7 5.5 9 CM LUCCIONI Massimo 2000 2061 PR 54.50 55.00 4 28.50 46.50
8 5.5 7 CCM BENINCASA Marco 2041 1992 MO 47.50 48.00 4 30.00 40.00
9 5.0 8 CCM VINCENZI Marco 2036 2074 MO 55.50 59.00 4 29.00 47.50
10 5.0 6 BCM FRIGIERI Fabrizio 2066 1995 MO 51.00 53.50 4 28.00 43.00
11 5.0 14 D2N SARTI Paolo 1766 1870 MO 38.50 39.00 4 23.00 33.00
12 4.0 11 D1N MERCIARI Moreno 1904 1817 MO 46.00 46.50 3 22.00 38.00
13 4.0 13 D1N MALAGO' Federico 1812 1902 MO 43.50 44.00 3 23.00 36.00
14 3.0 12 D3N STORCHI Enrico 1824 1714 MO 42.50 43.00 2 18.00 35.00
15 1.0 15 NC LAMBRUSCHI Daniele 1440 1238 MO 45.00 45.50 0 10.00 37.00

Generated by Vega