Lampo 2013-05-09

Classifica al turno 9
Pos Pts ID T NAME Rtg PRtg Fed S-B Mwns Buc1 BucT ARO
1 8.0 1 BFM LUCIANI Valerio 2351 2185 VI 30.50 8 37.00 37.00 1833.89
2 7.0 5 C1N LAPENNA Michelangelo 1931 2101 MO 23.50 7 38.00 38.00 1880.56
3 6.5 2 BCM FRIGIERI Fabrizio 2066 2032 MO 24.00 6 38.50 38.50 1865.56
4 6.5 3 CCM BENINCASA Marco 2041 2034 MO 22.75 6 38.50 38.50 1868.33
5 4.5 8 D2N SARTI Paolo 1766 1899 MO 13.00 4 40.50 40.50 1898.89
6 4.5 4 CCM VINCENZI Marco 2036 1869 MO 11.75 4 40.50 40.50 1868.89
7 4.0 7 DCM MARINELLI Gian Marco 1784 1854 MO 10.25 3 41.00 41.00 1896.89
8 3.0 6 D1N MERCIARI Moreno 1904 1759 MO 5.25 2 42.00 42.00 1883.56
9 1.0 10 NC LAMBRUSCHI Daniele 1440 1584 MO 0.00 1 44.00 44.00 1935.11
10 0.0 9 F2N DI TRAPANI Luigi 1537 1124 MO 0.00 0 44.00 45.00 1924.33

Generated by Vega