TDT 2013-04-16

Classifica al turno 6
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT Mwns Cmlt BucM ARO
1 5.5 2 BCM FRIGIERI Fabrizio 2066 2274 MO 16.50 18.00 5 19.00 11.50 1872.83
2 5.0 1 BFM FRANCHINI Gabriele 2189 2125 MO 17.00 18.50 4 18.00 11.50 1852.33
3 4.5 3 CCM BENINCASA Marco 2041 2070 MO 17.50 19.00 4 17.00 12.00 1877.00
4 3.0 7 DCM MARINELLI Gian Marco 1784 1882 MO 20.50 21.00 2 11.00 15.00 1926.00
5 3.0 6 D1N DIONIGI Riccardo 1845 1882 MO 20.50 21.00 2 8.00 15.00 1936.17
6 3.0 4 CCM VINCENZI Marco 2036 1752 MO 13.00 13.50 2 6.00 10.00 1846.50
7 2.0 5 1N SABA Marco 1938 1744 MO 19.50 20.00 2 9.00 14.00 1868.67
8 2.0 8 NC LAMBRUSCHI Daniele 1440 1695 MO 18.50 19.00 1 6.00 13.00 1852.33
9 1.0 9 NC ORATI Andrea 1440 1009 MO 11.50 12.00 0 5.00 8.50 1747.17

Generated by Vega