TDT 2013-04-11
Classifica al turno 6
Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT | Cmlt | Mwns | BucM | S-B |
1 | 5.0 | 3 | 1N | SABA Marco | 1938 | 2047 | | 15.00 | 15.50 | 15.00 | 5 | 11.00 | 12.50 |
2 | 4.0 | 2 | CCM | SFERA Mattia | 1982 | 1906 | | 19.00 | 21.50 | 16.00 | 3 | 14.00 | 10.75 |
3 | 4.0 | 1 | BCM | FRIGIERI Fabrizio | 2066 | 1948 | | 18.00 | 20.00 | 14.00 | 4 | 13.00 | 11.00 |
4 | 4.0 | 5 | D2N | SARTI Paolo | 1766 | 1899 | | 15.00 | 15.50 | 15.00 | 3 | 11.00 | 9.50 |
5 | 3.5 | 7 | E2N | PANINI Luciano | 1691 | 1792 | | 18.50 | 19.00 | 13.50 | 2 | 13.50 | 9.00 |
6 | 3.0 | 8 | ENC | CATTINI Simone | 1650 | 1716 | | 17.00 | 17.50 | 10.00 | 2 | 12.00 | 3.75 |
7 | 3.0 | 6 | E1N | SACCHETTI Andrea | 1751 | 1726 | | 15.00 | 15.50 | 8.00 | 2 | 11.00 | 4.75 |
8 | 2.5 | 4 | D1N | MALAGO' Federico | 1812 | 1685 | | 18.00 | 20.00 | 7.50 | 1 | 13.00 | 5.50 |
9 | 1.0 | 9 | NC | LAMBRUSCHI Daniele | 1440 | 959 | | 17.00 | 17.50 | 6.00 | 0 | 12.00 | 0.25 |
Generated by Vega