TDT 2013-04-04
Classifica al turno 6
Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT | Cmlt | Mwns | S-B | BucM | Mblk |
1 | 5.0 | 1 | BFM | LUCIANI Valerio | 2351 | 2273 | | 18.50 | 20.00 | 17.50 | 4 | 16.00 | 14.00 | 3 |
2 | 4.5 | 5 | CCM | VINCENZI Marco | 2036 | 2073 | | 16.50 | 17.00 | 17.00 | 3 | 11.00 | 11.50 | 3 |
3 | 4.0 | 6 | C1N | FERRAGUTI Francesco | 1986 | 2055 | | 16.50 | 18.00 | 13.00 | 4 | 10.50 | 11.50 | 3 |
4 | 4.0 | 10 | D2N | SARTI Paolo | 1766 | 1854 | | 15.50 | 16.00 | 12.00 | 3 | 8.25 | 12.00 | 2 |
5 | 3.5 | 3 | BCM | FRIGIERI Fabrizio | 2066 | 2068 | | 19.50 | 21.00 | 12.50 | 3 | 10.75 | 14.50 | 4 |
6 | 3.5 | 4 | CCM | BENINCASA Marco | 2041 | 1829 | | 16.00 | 16.50 | 9.50 | 3 | 6.75 | 11.50 | 3 |
7 | 3.5 | 2 | BFM | FRANCHINI Gabriele | 2189 | 1975 | | 15.00 | 16.50 | 11.50 | 3 | 8.00 | 10.00 | 3 |
8 | 3.0 | 9 | ECM | GAROFALO Sergio | 1787 | 1984 | | 19.50 | 22.00 | 13.00 | 3 | 8.50 | 14.50 | 2 |
9 | 3.0 | 8 | D1N | MALAGO' Federico | 1812 | 1882 | | 17.50 | 20.00 | 12.00 | 2 | 8.25 | 13.50 | 3 |
10 | 3.0 | 12 | ENC | CATTINI Simone | 1650 | 1812 | | 16.50 | 18.00 | 11.00 | 2 | 6.75 | 12.50 | 3 |
11 | 2.0 | 7 | 1N | SABA Marco | 1936 | 1747 | | 17.50 | 18.00 | 6.00 | 1 | 1.25 | 12.50 | 2 |
12 | 2.0 | 11 | E2N | PANINI Luciano | 1691 | 1611 | | 15.50 | 16.00 | 6.00 | 1 | 1.25 | 11.00 | 2 |
13 | 1.0 | 13 | GNC | ORLANDI Francesco | 1341 | 1094 | | 14.50 | 15.00 | 6.00 | 0 | 0.25 | 10.00 | 3 |
Generated by Vega