2013-03-19

Classifica al turno 6
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT Mwns Cmlt BucM
1 5.5 1 BFM LUCIANI Valerio 2351 2348 VI 17.00 19.50 5 20.00 13.00
2 4.0 2 BCM FRIGIERI Fabrizio 2066 2119 MO 18.50 21.00 3 14.00 13.00
3 4.0 4 CCM VINCENZI Marco 2036 2019 MO 17.50 19.50 4 14.00 12.00
4 4.0 5 C1N FERRAGUTI Francesco 1986 1962 MO 17.50 17.50 3 15.00 12.00
5 3.0 9 NC CIANASSI Ardilio 1440 1769 --- 15.00 15.00 3 9.00 11.00
6 2.5 3 CCM BENINCASA Marco 2041 1856 MO 19.50 19.50 2 10.50 14.00
7 2.5 7 D2N SARTI Paolo 1766 1765 MO 18.50 18.50 2 9.00 13.00
8 2.5 6 DCM MARINELLI Gian Marco 1784 1757 MO 18.50 18.50 2 7.50 13.00
9 2.0 8 1N CIUFFI Fabio 1700 1610 --- 14.50 14.50 2 6.00 10.50
10 0.0 10 GNC ORLANDI Francesco 1341 986 MO 14.50 16.50 0 0.00 10.50

Generated by Vega