Rapid San Geminiano

Classifica al turno 5
Pos Pts ID T NAME Rtg PRtg Fed Buc1 BucT Mwns Cmlt
1 4.0 3 BFM FRANCHINI Gabriele 2189 2308 MO 15.00 17.50 4 14.00
2 4.0 2 BCM LAPENNA Antonio 2205 2346 MO 13.50 15.50 4 13.00
3 4.0 1 BFM LUCIANI Valerio 2349 2306 PD 13.50 15.50 4 12.00
4 4.0 9 DCM MODENA Giorgio 1964 2136 MO 12.00 12.50 4 12.00
5 3.0 5 CM TIMPANI Nicola 2111 2049 MO 11.50 13.50 2 9.50
6 3.0 8 CCM VINCENZI Marco 2036 1939 MO 11.00 11.50 3 9.00
7 3.0 7 CCM BENINCASA Marco 2041 1919 MO 10.50 11.50 3 9.00
8 3.0 14 1N ROSSI Alfo 1721 1918 MO 9.50 10.00 3 7.00
9 2.5 6 BCM FRIGIERI Fabrizio 2066 2000 MO 14.00 15.50 2 9.00
10 2.5 4 CCM CHIARION Elisa 2145 1930 MO 13.00 15.00 2 8.50
11 2.5 12 ECM GAROFALO Sergio 1787 1691 MO 9.50 10.00 2 4.50
12 2.0 11 1N BARBIERI Giovanni 1815 1863 MO 11.50 12.50 2 6.00
13 2.0 13 D2N SARTI Paolo 1766 1771 MO 11.00 11.50 2 5.00
14 2.0 10 D1N DE BIAGGI Paolo 1835 1736 MO 11.00 11.50 2 5.00
15 2.0 15 E2N REBIZZANI Gianluigi 1703 1669 MO 8.50 9.00 2 5.00
16 1.0 18 2N BOSCHESI Giovanni 1588 1663 MO 10.50 12.50 1 5.00
17 1.0 20 GNC ORLANDI Francesco 1341 1022 MO 10.50 11.00 0 4.00
18 1.0 19 NC ARA Antonio 1395 1007 MO 10.50 11.00 0 3.00
19 0.5 17 E2N CASTELLI Antonio (W) 1614 1600 MO 9.00 10.50 0 1.50
20 0.0 16 ENC CATTINI Simone (W) 1650 2250 MO 10.00 12.50 0 0.00

Generated by Vega